Seddon Cricket Club Honour Board
Batting and Bowling Awards
Season | 1st XI | 2nd XI | 3rd XI | 4th XI | 5th XI | AA 1ST XI | ||||||
Batting | Bowling | Batting | Bowling | Batting | Bowling | Batting | Bowling | Batting | Bowling | Batting | Bowling | |
1923/24 | No data available | |||||||||||
1924/25 | ||||||||||||
1925/26 | ||||||||||||
1926/27 | ||||||||||||
1927/28 | ||||||||||||
1928/29 | ||||||||||||
1929/30 | ||||||||||||
1930/31 | ||||||||||||
1931/32 | ||||||||||||
1932/33 | ||||||||||||
1933/34 | ||||||||||||
1934/35 | ||||||||||||
1935/36 | ||||||||||||
1936/37 | ||||||||||||
1937/38 | W Best | H Knight | G A Thompson | V Smithwick | ||||||||
1938/39 | B Stow | A Ross | ||||||||||
1939/40 | ||||||||||||
1940/41 | ||||||||||||
1941/42 | ||||||||||||
1942/43 | ||||||||||||
1943/44 | ||||||||||||
1944/45 | ||||||||||||
1945/46 | ||||||||||||
1946/47 | ||||||||||||
1947/48 | ||||||||||||
1948/49 | ||||||||||||
1949/50 | ||||||||||||
1950/51 | ||||||||||||
1951/52 | D Gonsalves | C Neil | H Walters | J Bourke | ||||||||
1952/53 | C Neil | C Neil | H Murray | T Prestegar | ||||||||
1953/54 | ||||||||||||
1954/55 | ||||||||||||
1955/56 | ||||||||||||
1956/57 | ||||||||||||
1957/58 | ||||||||||||
1958/59 | ||||||||||||
1959/60 | E Spence | G Bilton | G Ingles | J Hargreaves | ||||||||
1960/61 | E Spence | G Bilton | A H Woods | G Thompson | ||||||||
1961/62 | B Owen | G Bilton | N Thompson | W Warren | ||||||||
1962/63 | B Owen | J Mapson | W Tillotson | B Holmes | ||||||||
1963/64 | I Broadway | A Clough | J Hargreaves | D Attreed | ||||||||
1964/65 | I Robertson | A Clough | J Hargreaves | D Attreed | A Knape | C Crisp | ||||||
1965/66 | B R Owen | H Crisp | L Mortimer | N Fell | A Knape | A Knape | ||||||
1966/67 | B R Owen | G L Thompson | A H Woods | G L Thompson | H Walters | C Crisp | ||||||
1967/68 | K Osterfield | A Knape | J McCarthy | J van Der Graaf | D Brown | C Crisp | ||||||
1968/69 | B R Owen | K Osterfield | C Crisp | H Witkowski | R Warenecke Snr | H Fordham | ||||||
1969/70 | J White | A Knape | H Walters | C Carey | R Warenecke Snr | H Crisp | ||||||
1970/71 | R Robson | J White | H Walters | J Doughney | J Matthews | J Matthews | ||||||
1971/72 | K Osterfield | A Knape | A Woods | J Whitehead | M Joy | M Joy | ||||||
1972/73 | H Witkowski | W Joy | L Mortimer | J Whitehead | K Tester | M McColl | ||||||
1973/74 | C Crisp | A Knape | G Smart | J Whitehead | S Bogg | B Thomas | ||||||
1974/75 | P Buxton | A Knape | D Somaratne | D Somaratne | S Bogg | R Madden | ||||||
1975/76 | M Grant | A Knape | G Neil | P Mifsud | R Tippet | K Birmingham | ||||||
1976/77 | M Grant | A Knape | M Hart | J Trevillian | C Papastergiou | M Penlidis | ||||||
1977/78 | P Daykin | C Shaw | G Smart | W Joy | J Trevillian | M Penlidis | J Amanatidis | F Dimitriou | ||||
1978/79 | C Crisp | S McPherson | G Smart | A Knape | K Birmingham | W Warren | J Tzambazakis | J Amantidis | ||||
1979/80 | A Culph | A Culph | P Buxton | W Joy | G Tranter | M Fisher | C Papastergiou | R Talevski | ||||
1980/81 | G Hordern | W Degabriel | G Neil | C Carey | J Soldatos | Tilly Kriebardis | R Talevski | C Papadopolous | ||||
1981/82 | G Hordern | A Knape | N Greelish | F Dimitriou | Tilly Kriebardis | J Soldatos | D Gilbert | D Gilbert | ||||
1982/93 | P Buxton | K Clayton | B R Owen | G Stefanovic | A Zelez | G Morris | G Kelly | C Papadopolous | ||||
1983/84 | M Penlidis | M Penlidis | J Trevillian | W Joy | V Georgevski | C Papadopolous | G Richardson | D Gilbert | ||||
1984/85 | G Hordern | J Wallace | G Morris | M Penlidis | H Resulani | C Papadopolous | A Vasil | A Vasil | ||||
1985/86 | G Burness | B Ceni | M Sobing | A Glab | T Salahor | D Gray | J Flanagan | N Manevski | ||||
1986/87 | Tommy Kriebardis | D Wilson | J Trevillian | B Richards | Tilly Kriebardis | J Flanagan | G Kelly | G Stone | ||||
1987/88 | J Wallace | D Wilson | N Greelish | Z Markovski | Z Parevski | D Kaladjic | C Papadopolous | G Stefanovic | ||||
1988/89 | Tommy Kriebardis | J Laws | A Reevell | B Richards | S Roach | W Hodges | J Viterbo | J Steinthal | ||||
1989/90 | P Beasley | B Ceni | K Dillion | L Morgan | Con Papadopolous | J Steinthall | J Vine | J Vine | ||||
1990/91 | R Abeynaike | V Pande | P Beasley | L Morgan | P Jenkin | T Selkirk | J Viterbo | B Velevski | ||||
1991/92 | N D'Rozario | M Grieves | N Sridhar | G Morris | R Tamburro | S Stanford | Z Parevski | B Velevski | ||||
1992/93 | M Pickering | N D'Rozario | S Soldatos | S Barrie | A Reevell | C Carey | J Tzambazakis | C Saringolis | ||||
1993/94 | N D'Rozario | A Haye | C Hell | B Richards | R Tamburro | C Carey | B Velevski | B Velevski | ||||
1994/95 | F Duckworth | N D'Rozario | M Penlidis | Z Markovski | R Tamburro | Tilly Kriebardis | P Jenkin | J Balcombe | ||||
1995/96 | N D'Rozario | M Pickering | J Grieves | S Barrie | J Dryiski | Tilly Kriebardis | G Morris | T Selkirk | ||||
1996/97 | Tommy Kriebardis | M Pickering | P Beasley | D King | J Dryiski | S Stanford | C Papadopolous | C Carey Snr | ||||
1997/98 | M Pickering | J Sanders | J Wallace | C Stevens | I Walters | S Stanford | C Russell | G Pell | ||||
1998/99 | Tommy Kriebardis | M Grieves | B Hinsley | D King | G Price | F Grima | G Hodges | G Pell | ||||
1999/2000 | A Khawaja | A Khawaja | C Stevens | M Grieves | N Greelish | D Somartne | B Velevski | R Sekhon | ||||
2000/01 | H Harb | M Grieves | R Tamburro | Z Markovski | I Walters | Tilly Kriebardis | C McLaughlin | C McLaughlin | ||||
2001/02 | Mark Hodgkiss | W Suares | J Wallace | A Truter | I Walters | Tilly Kriebardis | G Pell | G Pell | ||||
2002/03 | D Popov | Mark Hodgkiss | J Wallace | M Grieves | A Donaldson | R White | N Greelish | D Somaratne | ||||
2003/04 | Mark Hodgkiss | W Suares | N Kotsopolous | M Grieves | D Vella | G Truter | R Parsons | R Parson | ||||
2004/05 | A Khawaja | D Ferry | J Wallace | G Truter | I Walters | J Bougatsias | G Price | D Somaratne | ||||
2005/06 | A Khawaja | A Khawaja | C Stevens | M Grieves | S Papachatzakis | H Chaudhary | N Greelish | T Hatzi | ||||
2006/07 | A Khawaja | A Khawaja | J Wallace | M Grieves | R Chaudhry | J Bougatsias | J Dryiski | R Tamburro | ||||
2007/08 | W Suares | Tommy Kriebardis | C Stow | M Grieves | J Soldatos | R Tamburro | M Angwin | C Weitzel | ||||
2008/09 | Tommy Kriebardis | B Major | S Soldatos | S D'Souza | J Soldatos | R Tamburro | J Mitchell | J Mitchell | N Greelish | N Greelish (Jnr) | ||
2009/10 | T Grant | B Major | M rae | M Grieves | J Grieves | A Kakulapati | B Richards | B Richards | J Mitchell | J Mitchell | ||
2010/11 | A Shah | T Grant | S Butera | Z Markovski | N Grieves | P Rowe | A Kakulapati | A Kakulapati | N Kotsopolous | T Weitzel | ||
2011/12 | T Grant | T Weerasinghe | S Butera | L Davies | M Grieves | P Rowe | S Callis | Till Kriebardis | S Harris | |||
2012/13 | D Udugamasooriya | T Matkovic | S Butera | C Stow | N Grieves | R Tamburro | Till Kriebardis | M Chaudhry | N Brundenel | |||
2013/14 | D Udugamasooriya | Tommy Kriebardis | S Butera | L Davies | D Ferry | C Stow | T Matkovic | K Thota | ||||
2014/15 | T Weerasinghe | T Weerasinghe | S Eason | M Chaudhry | L Braithwaite | C Stow | D Nguyen | R Tamburro | ||||
2015/16 | D Udugamasooriya | Tommy Kriebardis | K Conn | S D'Souza | P Arvanitis | C Stow | B Vorano | R Williams | A Hudson | S Reed | ||
2016/17 | D Thisakuttige | Tommy Kriebardis | D Roche | S D'Souza | C Stevens | S Zafar | L Duncombe | L Duncombe | A Hudson | N Wigmore | ||
2017/18 | B Speake | C Sole | J Beaumont | S D'Souza | S Zafar | L Davies | L Duncombe | R Sharma | ||||
2018/19 | J Taylor | T Moses | C Stevens | S D'Souza | J van Kruining | L Davies | L Duncombe | Till Kriebardis | ||||
2019/20 | D Priyadarshana | K McClean | J van Kruining | S Eason | C Stevens | Tommy Kriebardis | A Hortop | C Stow | ||||
2020/21 | L Braithwaite | T Williams | H Isorena | A Khan | Tommy Kriebardis | Z Markovski | A Baloch | R Bala | M Healey | O Gillespie | ||
2021/22 | T Williams | D Priyadarshana | A Hudson | A Krishantha | C Stevens | Tommy Kriebardis | A Baloch | R Bala | N Wigmore | O Gillespie | ||
2022/23 | S Young | K Scheepers | S Farley | O Gillespie | A Patterson | R Bala | J Claridge | M Patel | J van Kruining | J van Kruining |
|
|
2023/24 | L Braithwaite | A Khan | A Hudson | O Gillespie | R Bala | R Bala | D Clarke | D Wilkinson | A Fyfe | F Edwards | S Aiton | D Wilkinson |
Executive
Season | President | Secretary | Treasurer | |
1923/24 | ||||
1924/25 | ||||
1925/26 | ||||
1926/27 | ||||
1927/28 | ||||
1928/29 | ||||
1929/30 | ||||
1930/31 | ||||
1931/32 | ||||
1932/33 | ||||
1933/34 | Cr D W Thompson | R Wilson | ||
1934/35 | ||||
1935/36 | ||||
1936/37 | ||||
1937/38 | Cr E Hanmer | G A Thompson | R H Sully | |
1938/39 | ||||
1939/40 | ||||
1940/41 | Cr E Hanmer | G A Thompson | A Pabst | |
1941/42 | Cr E Hanmer | G A Thompson | D Gonsalves | |
1942/43 | Cr E Hanmer | G A Thompson | J Taylor | |
1943/44 | Cr E Hanmer | L Meikle | J Taylor | |
1944/45 | Cr E Hanmer | L Meikle | C Taylor | |
1945/46 | P Gonsalves | L Meikle | C Taylor | |
1946/47 | P Gonsalves | T Prestegar | C Taylor | |
1947/48 | P Gonsalves | T Prestegar | D Gonsalves | |
1948/49 | P Gonsalves | T Prestegar | D Gonsalves | |
1949/50 | P Gonsalves | L Mortimer | L Mortimer | |
1950/51 | G Constable | T Prestegar | C Neil | |
1951/52 | G Constable | C Davey | C Neil | |
1952/53 | T Buckland | R Boyack | C Neil | |
1953/54 | A Duff | R Boyack | G Dewsnap | |
1954/55 | G Dewsnap | T Prestegar | C Neil | |
1955/56 | A McColl | T Prestegar | C Neil | |
1956/57 | A McColl Jr | T Prestegar | C Neil | |
1957/58 | A Duff | B Owen | J Hargreaves | |
1958/59 | A Woods | B Owen | J Hargreaves | |
1959/60 | A Woods | B Owen | J Hargreaves | |
1960/61 | A Woods | B Owen | J Hargreaves | |
1961/62 | A Woods | B Owen | J Hargreaves | |
1962/63 | T Prestegar | B Owen | J Hargreaves | |
1963/64 | T Prestegar | B Owen | J Hargreaves | |
1964/65 | T Prestegar | B Owen | J Hargreaves | |
1965/66 | L Mortimer | I Johnson | G Paulett | |
1966/67 | L Mortimer | I Johnson | G Paulett | |
1967/68 | L Mortimer | I Johnson | G Paulett | |
1968/69 | L Mortimer | I Johnson | K Osterfield | |
1969/70 | L Mortimer | I Johnson | K Osterfield | |
1970/71 | L Mortimer | I Johnson | R Copland | |
1971/72 | L Mortimer | I Johnson | P Patterson | |
1972/73 | L Mortimer | C Crisp | B R Owen | |
1973/74 | D Smart | C Crisp | D Somaratne | |
1974/75 | D Smart | C Crisp | D Somaratne | |
1975/76 | D Smart | C Crisp | D Somaratne | |
1976/77 | D Smart | C Crisp | D Somaratne | |
1977/78 | D Smart | C Crisp | D Somaratne | |
1978/79 | D Smart | S Bogg | D Somaratne | |
1979/80 | D Smart | S Bogg | D Somaratne | |
1980/81 | D Smart | B Rooney | J Wallace | |
1981/82 | G Neil | B Rooney | J Wallace | |
1982/93 | G Neil | T Weldon | J Wallace | |
1983/84 | D Smart | T Weldon | J Wallace | |
1984/85 | D Smart | T Weldon | J Wallace | |
1985/86 | T Weldon | B Rooney | J Wallace | |
1986/87 | W Weldon | B R Owen | J Wallace | |
1987/88 | Dr H Sekhon | B R Owen | T Moloney | |
1988/89 | B Rooney | B R Owen | J Wallace | |
1989/90 | B Rooney | B R Owen | J Wallace | |
1990/91 | B Rooney | B R Owen | J Wallace | |
1991/92 | Dr H Sekhon | B R Owen | J Wallace | |
1992/93 | B Bailey | B R Owen | J Wallace | |
1993/94 | B Rooney | B R Owen | J Wallace | |
1994/95 | N Greelish | C Carey | D James | |
1995/96 | B Grieves | F Hall | Joan Grieves | |
1996/97 | B Rooney | M Ellis | J Wallace | |
1997/98 | B Rooney | G Pell | J Wallace | |
1998/99 | Dr H Sekhon | G Pell | I Walters | |
1999/2000 | Dr H Sekhon | D James | I Walters | |
2000/01 | Dr H Sekhon | R Tamburro | I Walters | |
2001/02 | B Rooney | R Tamburro | I Walters | |
2002/03 | C Stevens | R Tamburro | I Walters | |
2003/04 | C Stevens | R Tamburro | I Walters | |
2004/05 | C Stevens | R Tamburro | I Walters | |
2005/06 | C Stevens | R Tamburro | I Walters | |
2006/07 | J Grieves | R Tamburro | I Walters | |
2007/08 | J Grieves | R Tamburro | I Walters | |
2008/09 | J Grieves | R Tamburro | I Walters | |
2009/10 | J Grieves | R Tamburro | I Walters | |
2010/11 | J Grieves | R Tamburro | J Procko | |
2011/12 | J Grieves | R Tamburro | J Procko | |
2012/13 | J Grieves | R Tamburro | J Procko | |
2013/14 | J Grieves | R Tamburro | J Procko | |
2014/15 | J Grieves | R Tamburro | J Procko | |
2015/16 | J Grieves | R Tamburro | J Procko | |
2016/17 | L Davies | J Procko | J Taylor | |
2017/18 | L Davies | J Procko | J Taylor | |
2018/19 | L Davies | J Procko | J Taylor | |
2019/20 | L Davies | J Procko | J Taylor | |
2020/21 | L Davies | J van Kruining | J Taylor | |
2021/22 | L Davies | J van Kruining | J Taylor | |
2023/24 | L Davies | J van Kruining | J Taylor | |
2024/25 | L Davies | J van Kruining | K Conn |
Tommy Kriebardis Award (Club Best & Fairest)
Season | Tommy Kriebardis Award | |
1994/95 | R Tamburro | |
1995/96 | Tilly Kriebardis | |
1996/97 | M Pickering | |
1997/98 | Tilly Kriebardis | |
1998/99 | F Grima | |
1999/2000 | A Khawaja | |
2000/01 | Tilly Kriebardis Z Markovski | |
2001/02 | G Pell | |
2002/03 | A Donaldson | |
2003/04 | G Truter | |
2004/05 | D Ferry | |
2005/06 | A Khawaja | |
2006/07 | R Tamburro | |
2007/08 | Tom Kriebardis M Penlidis | |
2008/09 | B Major/J Mitchell | |
2009/10 | B Richards | |
2010/11 | A Kakulapati | |
2011/12 | T Weerasinghe | |
2012/13 | T Weerasinghe | |
2013/14 | K Thota/C Stow | |
2014/15 | T Weerasinghe | |
2015/16 | B Vorano | |
2016/17 | L Duncombe | |
2017/18 | J Beaumont | |
2018/19 | D Priyadarshana | |
2019/20 | D Priyadarshana | |
2020/21 | Tom Kriebardis K Scheepers | |
2021/22 | T Williams J van Kruining M Wigmore | |
022/23 | T Kriebardis & J van Kruining | |
2023/24 | A Hudson |
Premierships
Year | Grade | Division |
1952/53 | 1st XI | North A |
1964/65 | 1st XI | North B |
1989/90 | 1st XI | North B |
1990/91 | 1st XI | North B |
1991/92 | 1st XI | North A |
2002/03 | 1st XI | North A1 |
2005/06 | 3rd XI | North C2 |
2011/12 | 1st XI | West B1 |
2011/12 | 2nd XI | West B2 |
2016/17 | 1st XI | North West |
2019/20 | 3rd XI | C3 |
2020/21 | 3rd XI | C1 |
Life Members
Initial | Last Name | Initial | Last Name | Initial | Last Name | ||
Mrs | Richards | I | Johnson | Mrs J | Grieves | ||
G | Thompson | G | Paulett | R | Grieves | ||
T | Wignall | J | Hargreaves | I | Walters | ||
J | Morris | W | Joy | R | Tamburro | ||
J | Phillips | A | Knape | J | Tzambazakis | ||
J | Thompson | C | Crisp | J | Grieves | ||
T | Prestergar | G | Neil | Z | Markovski | ||
P | Gonsalves | D | Somaratne | C | Stow | ||
D | Gonsalves | D | Smart | M | Grieves | ||
A | McColl | Dr H | Sekhon | G | Price | ||
B R | Owen | N | Greelish | C | Stevens | ||
C | Neil | J | Wallace | J | Procko | ||
A | Woods | B | Rooney | J | Dryiski | ||
F | Sharp | B | Bailey | D | Ferry | ||
L | Mortimer | C | Carey | B | Richards | ||
H | Fordham | Mrs | Penlidis | L | Davies | ||
W | Willotson | Tilly | Kriebardis | P | Arvanitis | ||
A | Pabst | Tom | Kriebardis | N | Wigmore | ||
J | Taylor | ||||||
J | van Kruining |
Batting Hall of Fame
Season | Initial | Last Name | Score | Note | Multiple | Note |
1939/40 | T | Horley | 134 | 1 | ||
1947/48 | A | Collins | 104 | no | 1 | |
1948/49 | R | Robinson | 102 | 1 | ||
1949/50 | W | Tillotson | 118 | no | 1 | |
1949/50 | C | Neil | 108 | 1 | ||
1951/52 | D | Gonsalves | 141 | 1 | ||
1951/52 | A | Pabst | 112 | 1 | ||
1951/52 | A | Woods | 111 | 1 | ||
1951/52 | C | Neil | 102 | 2 | ||
1951/52 | B | Owen | 101 | 1 | ||
1954/55 | R | Austin | 106 | no | 1 | |
1954/55 | B | Owen | 104 | 2 | ||
1961/62 | G | Paulett | 103 | no | 1 | |
1962/63 | W | Tillotson | 103 | no | 2 | |
1967/68 | D | Brown | 118 | no | 1 | |
1968/69 | R | Robson | 105 | 1 | ||
1968/69 | B | Owen | 101 | no | 3 | |
1969/70 | J | White | 116 | 1 | ||
1969/70 | B | Owen | 100 | no | 4 | |
1972/73 | H | Wittowski | 102 | 1 | ||
1972/73 | B | Owen | 100 | no | 5 | |
1977/78 | G | Hordern | 114 | 1 | ||
1978/79 | J | Tzambazakis | 100 | 1 | ||
1979/80 | A | Culph | 102 | 1 | ||
1979/80 | L | Parmenter | 108 | no | 1 | |
1979/80 | N | Greelish | 103 | no | 1 | |
1980/81 | S | Bogg | 164 | 1 | ||
1981/82 | G | Tranter | 103 | 1 | ||
1981/82 | N | Greelish | 103 | 2 | ||
1981/82 | G | Tranter | 117 | 2 | ||
1984/85 | G | Hordern | 104 | 2 | ||
1984/85 | T | Moloney | 100 | 1 | ||
1984/85 | M | Penlidis | 107 | no | 1 | |
1985/86 | T | Salahor | 123 | 1 | ||
1985/86 | S | Roache | 156 | 1 | ||
1985/85 | T | Zezoski | 114 | 1 | ||
1985/86 | N | Shalash | 100 | no | 1 | |
1987/88 | J | Wallace | 107 | 1 | ||
1987/88 | G | Hordern | 150 | 3 | ||
1987/88 | A | Balcombe | 105 | 1 | ||
1987/88 | Z | Parevski | 163 | 1 | ||
1987/88 | M | Sobing | 104 | no | 1 | |
1988/89 | M | Sobing | 101 | 2 | ||
1988/89 | J | Viterbo | 103 | no | 1 | |
1988/89 | T | Cox | 103 | 1 | ||
1989/90 | K | Dillion | 113 | no | 1 | |
1989/90 | N | Sridhar | 119 | 1 | ||
1990/91 | J | Tzambazakis | 115 | no | 2 | |
1990/91 | P | Beasley | 108 | 1 | ||
1990/91 | A | Zelez | 167 | no | 1 | |
1990/91 | R | Tamburro | 113 | 1 | ||
1991/92 | P | Beasley | 118 | 2 | ||
1991/92 | G | Price | 113 | no | 1 | |
1993/94 | N | D'Rozario | 103 | no | 1 | |
1993/94 | B | Velevski | 103 | 1 | ||
1993/94 | N | Shalash | 105 | 2 | ||
1994/95 | F | Duckworth | 128 | 1 | ||
1994/95 | M | Penlidis | 113 | 2 | ||
1994/95 | R | Plant | 145 | 1 | ||
1994/95 | R | Tamburro | 104 | 2 | ||
1995/96 | N | D'Rozario | 134 | 2 | ||
1995/96 | Tom | Kriebardis | 100 | 1 | ||
1995/96 | G | Hodges | 142 | 1 | ||
1997/98 | I | Walters | 105 | 1 | ||
1997/98 | S | Roache | 112 | 2 | ||
1998/99 | A | Khawaja | 131 | no | 1 | |
1999/2000 | A | Khawaja | 124 | 2 | ||
1999/2000 | J | Dryiski | 104 | 1 | ||
2000/01 | C | Stevens | 117 | 1 | ||
2000/01 | C | Russel | 101 | 1 | ||
2001/02 | D | Ferry | 101 | 1 | ||
2002/03 | D | Popov | 106 | no | 1 | |
2002/03 | D | Popov | 119 | 2 | ||
2002/03 | D | Popov | 132 | 3 | ||
2002/03 | D | Popov | 134 | 4 | ||
2002/03 | H | Chaudhary | 113 | no | 1 | |
2003/04 | Mark | Hodgkiss | 112 | 1 | ||
2003/03 | A | Khawaja | 147 | 3 | ||
2004/05 | G | Price | 104 | 2 | ||
2005/06 | A | Khawaja | 120 | no | 4 | |
2005/06 | N | Novacevski | 106 | 1 | ||
2006/07 | M | Jenkins | 128 | 1 | ||
2006/07 | R | Chaudhry | 114 | 1 | ||
2006/07 | J | Dryiski | 113 | 2 | ||
2006/07 | S | Soldatos | 102 | 1 | ||
2006/07 | P | Maroudas | 116 | 1 | ||
2006/07 | J | Dryiski | 137 | 3 | ||
2006/07 | H | Chaudhary | 103 | no | 2 | |
2007/08 | M | Penlidis | 125 | no | 3 | |
2007/08 | S | Costa | 135 | no | 1 | |
2007/08 | J | Mitchell | 166 | 1 | ||
2007/08 | B | Richards | 103 | 1 | ||
2007/08 | W | Suares | 108 | no | 1 | |
2007/08 | R | Chaudhry | 101 | no | 2 | |
2008/09 | R | Tamburro | 122 | 3 | ||
2008/09 | C | Stevens | 107 | no | 2 | |
2008/09 | C | Stevens | 103 | no | 3 | |
2009/10 | T | Grant | 100 | no | 1 | |
2010/11 | S | Butera | 113 | 1 | Semi Final | |
2011/12 | T | Weerasinghe | 106 | 1 | ||
2011/12 | A | Kakulapati | 110 | 1 | ||
2011/12 | T | Weerasinghe | 102 | no | 2 | |
2011/12 | S | Butera | 105 | 2 | ||
2011/12 | T | Grant | 120 | no | 2 | Grand Final |
2012/13 | D | Ferry | 101 | 2 | ||
2012/13 | T | Grant | 106 | no | 3 | |
2012/13 | N | Grieves | 103 | no | 1 | |
2012/13 | T | Weerasinghe | 108 | 3 | ||
2012/13 | Tilly | Kriebardis | 110 | 1 | ||
2013/14 | M | Rae | 105 | 1 | ||
2013/14 | M | Angwin | 115 | no | 1 | |
2014/15 | C | Stow | 103 | no | 1 | |
2014/15 | L | Braithwaite | 109 | 1 | ||
2015/16 | J | Grieves | 110 | 1 | ||
2015/16 | J | Collins | 110 | 1 | ||
2015/16 | S M | Zafar | 103 | no | 1 | |
2015/16 | M | Cooray | 126 | no | 1 | |
2016/17 | B | Speake | 113 | 1 | ||
2016/17 | R | Williams | 118 | 1 | ||
2016/17 | C | Ruchiranga | 106 | 1 | ||
2016/17 | J | Taylor | 116 | no | 1 | |
2016/17 | B | Speake | 216 | 2 | Grand Final | |
2017/18 | B | Speake | 200 | no | 3 | |
2017/18 | C | Stevens | 111 | no | 4 | |
2017/18 | C | Stevens | 109 | no | 5 | |
2017/18 | R | Sandhu | 143 | no | 1 | |
2018/19 | D | Priyadarshana | 186 | 1 | ||
2018/19 | J | van Kruining | 108 | no | 1 | |
2019/20 | D | Priyadarshana | 105 | no | 2 | |
2019/20 | E | Bowditch-Whardon | 108 | no | 1 | |
2019/20 | D | Priyadarshana | 100 | 3 | ||
2021/22 | A | Hudson | 108 | 1 | ||
2023/24 | W | Smith | 103 |
| 1 |
|
2023/24 | L | Braithwaite | 104 | no | 1 |
|
Bowling Hall of Fame
Season | Initial | Last Name | Wickets | Runs | Multiple | Note |
1942/43 | J | Taylor | 9 | 29 | 1 | |
1948/49 | H | Mackay | 7 | 22 | 1 | |
1948/49 | B | Owen | 7 | 11 | 1 | |
1949/50 | T | Prestegar | 7 | 12 | 1 | |
1950/51 | C | Neil | 9 | 13 | 1 | |
1951/52 | C | Neil | 8 | 21 | 2 | |
1951/52 | C | Neil | 7 | 17 | 3 | |
1951/52 | C | Neil | 7 | 29 | 4 | |
1954/55 | F | Sharp | 8 | 49 | 1 | |
1954/55 | F | Sharp | 7 | 54 | 2 | |
1954/55 | J | Hunt | 7 | 27 | 1 | |
1954/55 | T | Prestegar | 8 | 14 | 2 | |
1954/55 | K | Eddy | 7 | 17 | 1 | |
1955/56 | F | Sharp | 7 | 46 | 3 | |
1955/56 | A | Duff | 9 | 54 | 1 | |
1956/57 | A | Duff | 7 | 41 | 2 | |
1956/57 | A | Duff | 7 | 47 | 3 | |
1957/58 | G | Bilton | 7 | 7 | 1 | |
1958/59 | K | Fordham | 7 | 15 | 1 | |
1958/59 | F | Ward | 7 | 34 | 1 | |
1958/59 | J | Gray | 7 | 24 | 1 | |
1959/60 | G | Bilton | 7 | 14 | 2 | |
1959/60 | J | Hargreaves | 7 | 51 | 1 | |
1960/61 | W | Joy | 7 | 49 | 1 | |
1960/61 | W | Holmes | 7 | 56 | 1 | |
1960/61 | G | Thompson | 7 | 16 | 1 | |
1960/61 | G | Thompson | 7 | 36 | 2 | |
1961/62 | W | Warren | 7 | 26 | 1 | |
1961/62 | W | Warren | 7 | 6 | 2 | |
1961/62 | W | Joy | 7 | 48 | 2 | |
1961/62 | B | Holmes | 7 | 29 | 1 | |
1963/64 | A | Clough | 8 | 50 | 1 | |
1964/65 | W | Joy | 8 | 54 | 3 | |
1965/66 | H | Crisp | 9 | 37 | 1 | |
1965/66 | H | Crisp | 7 | 18 | 2 | |
1965/66 | J | Van Der Graaf | 7 | 9 | 1 | |
1965/66 | H | Fordham | 7 | 24 | 1 | |
1965/66 | A | Knape | 7 | 26 | 1 | |
1966/67 | W | Joy | 7 | 41 | 4 | |
1966/67 | G | Thompson | 7 | 71 | 3 | |
1967/68 | H | Fordham | 8 | 20 | 2 | |
1967/68 | R | Thomas | 7 | 64 | 1 | |
1968/69 | W | Joy | 7 | 33 | 5 | |
1969/70 | A | Knape | 7 | 69 | 2 | |
1969/70 | H | Crisp | 7 | 10 | 3 | |
1969/70 | H | Crisp | 7 | 21 | 4 | |
1969/70 | H | Fordham | 7 | 17 | 3 | |
1969/70 | H | Fordham | 7 | 21 | 4 | |
1971/72 | M | Joy | 8 | 10 | 6 | |
1972/73 | W | Joy | 7 | 28 | 7 | |
1972/73 | M | McColl | 7 | 45 | 1 | |
1972/73 | M | McColl | 7 | 51 | 2 | |
1973/74 | J | Whitehead | 9 | 35 | 1 | |
1973/74 | J | Whitehead | 7 | 26 | 2 | |
1973/74 | B | Thomas | 7 | 44 | 1 | |
1973/74 | B | Thomas | 7 | 62 | 2 | |
1973/74 | M | McColl | 7 | 7 | 3 | |
1974/75 | A | Knape | 7 | 34 | 3 | |
1974/75 | A | Knape | 7 | 56 | 4 | |
1974/75 | R | Cameron | 7 | 59 | 1 | |
1974/75 | J | Whitehead | 7 | 45 | 3 | |
1974/75 | R | Madden | 7 | 15 | 1 | |
1975/76 | W | Joy | 7 | 46 | 8 | |
1975/76 | J | Whitehead | 8 | 51 | 4 | |
1976/77 | A | Knape | 7 | 56 | 5 | |
1976/77 | A | Knape | 7 | 56 | 6 | |
1976/77 | K | Clayton | 7 | 44 | 1 | |
1976/77 | J | Trevillian | 9 | 45 | 1 | |
1977/78 | M | Penlidis | 7 | 8 | 1 | |
1977/78 | W | Warren | 8 | 28 | 3 | |
1977/78 | K | Birmingham | 8 | 36 | 1 | |
1977/78 | F | Dimitriou | 7 | 37 | 1 | |
1978/79 | A | Knape | 7 | 40 | 7 | |
1978/79 | J | Trevillian | 7 | 26 | 2 | |
1979/80 | W | Joy | 7 | 43 | 9 | |
1979/80 | M | Fisher | 8 | 3 | 1 | |
1980/81 | W | Joy | 7 | 62 | 10 | |
