Seddon Cricket Club Honour Board
Select a team:
1st XI
| Season | Batting | Bowling |
|---|---|---|
| 1923/24 | No data available | |
| 1924/25 | No data available | |
| 1925/26 | No data available | |
| 1926/27 | No data available | |
| 1927/28 | No data available | |
| 1928/29 | No data available | |
| 1929/30 | No data available | |
| 1930/31 | No data available | |
| 1931/32 | No data available | |
| 1932/33 | No data available | |
| 1933/34 | No data available | |
| 1934/35 | No data available | |
| 1935/36 | No data available | |
| 1936/37 | No data available | |
| 1937/38 | W Best | H Knight |
| 1938/39 | B Stow | A Ross |
| 1939/40 | No data available | |
| 1940/41 | No data available | |
| 1941/42 | No data available | |
| 1942/43 | No data available | |
| 1943/44 | No data available | |
| 1944/45 | No data available | |
| 1945/46 | No data available | |
| 1946/47 | No data available | |
| 1947/48 | No data available | |
| 1948/49 | No data available | |
| 1949/50 | No data available | |
| 1950/51 | No data available | |
| 1951/52 | D Gonsalves | C Neil |
| 1952/53 | C Neil | C Neil |
| 1953/54 | No data available | |
| 1954/55 | No data available | |
| 1955/56 | No data available | |
| 1956/57 | No data available | |
| 1957/58 | No data available | |
| 1958/59 | No data available | |
| 1959/60 | E Spence | G Bilton |
| 1960/61 | E Spence | G Bilton |
| 1961/62 | B Owen | G Bilton |
| 1962/63 | B Owen | J Mapson |
| 1963/64 | I Broadway | A Clough |
| 1964/65 | I Robertson | A Clough |
| 1965/66 | B R Owen | H Crisp |
| 1966/67 | B R Owen | G L Thompson |
| 1967/68 | K Osterfield | A Knape |
| 1968/69 | B R Owen | K Osterfield |
| 1969/70 | J White | A Knape |
| 1970/71 | R Robson | J White |
| 1971/72 | K Osterfield | A Knape |
| 1972/73 | H Witkowski | W Joy |
| 1973/74 | C Crisp | A Knape |
| 1974/75 | P Buxton | A Knape |
| 1975/76 | M Grant | A Knape |
| 1976/77 | M Grant | A Knape |
| 1977/78 | P Daykin | C Shaw |
| 1978/79 | C Crisp | S McPherson |
| 1979/80 | A Culph | A Culph |
| 1980/81 | G Hordern | W Degabriel |
| 1981/82 | G Hordern | A Knape |
| 1982/83 | P Buxton | K Clayton |
| 1983/84 | M Penlidis | M Penlidis |
| 1984/85 | G Hordern | J Wallace |
| 1985/86 | G Burness | B Ceni |
| 1986/87 | Tommy Kriebardis | D Wilson |
| 1987/88 | J Wallace | D Wilson |
| 1988/89 | Tommy Kriebardis | J Laws |
| 1989/90 | P Beasley | B Ceni |
| 1990/91 | R Abeynaike | V Pande |
| 1991/92 | N D'Rozario | M Grieves |
| 1992/93 | M Pickering | N D'Rozario |
| 1993/94 | N D'Rozario | A Haye |
| 1994/95 | F Duckworth | N D'Rozario |
| 1995/96 | N D'Rozario | M Pickering |
| 1996/97 | Tommy Kriebardis | M Pickering |
| 1997/98 | M Pickering | J Sanders |
| 1998/99 | Tommy Kriebardis | M Grieves |
| 1999/2000 | A Khawaja | A Khawaja |
| 2000/01 | H Harb | M Grieves |
| 2001/02 | Mark Hodgkiss | W Suares |
| 2002/03 | D Popov | Mark Hodgkiss |
| 2003/04 | Mark Hodgkiss | W Suares |
| 2004/05 | A Khawaja | D Ferry |
| 2005/06 | A Khawaja | A Khawaja |
| 2006/07 | A Khawaja | A Khawaja |
| 2007/08 | W Suares | Tommy Kriebardis |
| 2008/09 | Tommy Kriebardis | B Major |
| 2009/10 | T Grant | B Major |
| 2010/11 | A Shah | T Grant |
| 2011/12 | T Grant | T Weerasinghe |
| 2012/13 | D Udugamasooriya | T Matkovic |
| 2013/14 | D Udugamasooriya | Tommy Kriebardis |
| 2014/15 | T Weerasinghe | T Weerasinghe |
| 2015/16 | D Udugamasooriya | Tommy Kriebardis |
| 2016/17 | D Thisakuttige | Tommy Kriebardis |
| 2017/18 | B Speake | C Sole |
| 2018/19 | J Taylor | T Moses |
| 2019/20 | D Priyadarshana | K McClean |
| 2020/21 | L Braithwaite | T Williams |
| 2021/22 | T Williams | D Priyadarshana |
| 2022/23 | S Young | K Scheepers |
| 2023/24 | L Braithwaite | A Khan |
| 2024/25 | L Braithwaite | B Weligamage |
2nd XI
| Season | Batting | Bowling |
|---|---|---|
| 1923/24 | Not available | |
| 1924/25 | Not available | |
| 1925/26 | Not available | |
| 1926/27 | Not available | |
| 1927/28 | Not available | |
| 1928/29 | Not available | |
| 1929/30 | Not available | |
| 1930/31 | Not available | |
| 1931/32 | Not available | |
| 1932/33 | Not available | |
| 1933/34 | Not available | |
| 1934/35 | Not available | |
| 1935/36 | Not available | |
| 1936/37 | Not available | |
| 1937/38 | G A Thompson | V Smithwick |
| 1938/39 | Not available | |
| 1939/40 | Not available | |
| 1940/41 | Not available | |
| 1941/42 | Not available | |
| 1942/43 | Not available | |
| 1943/44 | Not available | |
| 1944/45 | Not available | |
| 1945/46 | Not available | |
| 1946/47 | Not available | |
| 1947/48 | Not available | |
| 1948/49 | Not available | |
| 1949/50 | Not available | |
| 1950/51 | Not available | |
| 1951/52 | H Walters | J Bourke |
| 1952/53 | H Murray | T Prestegar |
| 1953/54 | Not available | |
| 1954/55 | Not available | |
| 1955/56 | Not available | |
| 1956/57 | Not available | |
| 1957/58 | Not available | |
| 1958/59 | Not available | |
| 1959/60 | G Ingles | J Hargreaves |
| 1960/61 | A H Woods | G Thompson |
| 1961/62 | N Thompson | W Warren |
| 1962/63 | W Tillotson | B Holmes |
| 1963/64 | J Hargreaves | D Attreed |
| 1964/65 | J Hargreaves | D Attreed |
| 1965/66 | L Mortimer | N Fell |
| 1966/67 | A H Woods | G L Thompson |
| 1967/68 | J McCarthy | J van Der Graaf |
| 1968/69 | C Crisp | H Witkowski |
| 1969/70 | H Walters | C Carey |
| 1970/71 | H Walters | J Doughney |
| 1971/72 | A Woods | J Whitehead |
| 1972/73 | L Mortimer | J Whitehead |
| 1973/74 | G Smart | J Whitehead |
| 1974/75 | D Somaratne | D Somaratne |
| 1975/76 | G Neil | P Mifsud |
| 1976/77 | M Hart | J Trevillian |
| 1977/78 | G Smart | W Joy |
| 1978/79 | G Smart | A Knape |
| 1979/80 | P Buxton | W Joy |
| 1980/81 | G Neil | C Carey |
| 1981/82 | N Greelish | F Dimitriou |
| 1982/83 | B R Owen | G Stefanovic |
| 1983/84 | J Trevillian | W Joy |
| 1984/85 | G Morris | M Penlidis |
| 1985/86 | M Sobing | A Glab |
| 1986/87 | J Trevillian | B Richards |
| 1987/88 | N Greelish | Z Markovski |
| 1988/89 | A Reevell | B Richards |
| 1989/90 | K Dillion | L Morgan |
| 1990/91 | P Beasley | L Morgan |
| 1991/92 | N Sridhar | G Morris |
| 1992/93 | S Soldatos | S Barrie |
| 1993/94 | C Hell | B Richards |
| 1994/95 | M Penlidis | Z Markovski |
| 1995/96 | J Grieves | S Barrie |
| 1996/97 | P Beasley | D King |
| 1997/98 | J Wallace | C Stevens |
| 1998/99 | B Hinsley | D King |
| 1999/2000 | C Stevens | M Grieves |
| 2000/01 | R Tamburro | Z Markovski |
| 2001/02 | J Wallace | A Truter |
| 2002/03 | J Wallace | M Grieves |
| 2003/04 | N Kotsopolous | M Grieves |
| 2004/05 | J Wallace | G Truter |
| 2005/06 | C Stevens | M Grieves |
| 2006/07 | J Wallace | M Grieves |
| 2007/08 | C Stow | M Grieves |
| 2008/09 | S Soldatos | S D'Souza |
| 2009/10 | M rae | M Grieves |
| 2010/11 | S Butera | Z Markovski |
| 2011/12 | S Butera | L Davies |
| 2012/13 | S Butera | C Stow |
| 2013/14 | S Butera | L Davies |
| 2014/15 | S Eason | M Chaudhry |
| 2015/16 | K Conn | S D'Souza |
| 2016/17 | D Roche | S D'Souza |
| 2017/18 | J Beaumont | S D'Souza |
| 2018/19 | C Stevens | S D'Souza |
| 2019/20 | J van Kruining | S Eason |
| 2020/21 | H Isorena | A Khan |
| 2021/22 | A Hudson | A Krishantha |
| 2022/23 | S Farley | O Gillespie |
| 2023/24 | A Hudson | O Gillespie |
| 2024/25 | S Drayton | S Eason |
3rd XI
| Season | Batting | Bowling |
|---|---|---|
| 1964/65 | A Knape | C Crisp |
| 1965/66 | A Knape | A Knape |
| 1966/67 | H Walters | C Crisp |
| 1967/68 | D Brown | C Crisp |
| 1968/69 | R Warenecke Snr | H Fordham |
| 1969/70 | R Warenecke Snr | H Crisp |
| 1970/71 | J Matthews | J Matthews |
| 1971/72 | M Joy | M Joy |
| 1972/73 | K Tester | M McColl |
| 1973/74 | S Bogg | B Thomas |
| 1974/75 | S Bogg | R Madden |
| 1975/76 | R Tippet | K Birmingham |
| 1976/77 | C Papastergiou | M Penlidis |
| 1977/78 | J Trevillian | M Penlidis |
| 1978/79 | K Birmingham | W Warren |
| 1979/80 | G Tranter | M Fisher |
| 1980/81 | J Soldatos | Tilly Kriebardis |
| 1981/82 | Tilly Kriebardis | J Soldatos |
| 1982/83 | A Zelez | G Morris |
| 1983/84 | V Georgevski | C Papadopolous |
| 1984/85 | H Resulani | C Papadopolous |
| 1985/86 | T Salahor | D Gray |
| 1986/87 | Tilly Kriebardis | J Flanagan |
| 1987/88 | Z Parevski | D Kaladjic |
| 1988/89 | S Roach | W Hodges |
| 1989/90 | Con Papadopolous | J Steinthall |
| 1990/91 | P Jenkin | T Selkirk |
| 1991/92 | R Tamburro | S Stanford |
| 1992/93 | A Reevell | C Carey |
| 1993/94 | R Tamburro | C Carey |
| 1994/95 | R Tamburro | Tilly Kriebardis |
| 1995/96 | J Dryiski | Tilly Kriebardis |
| 1996/97 | J Dryiski | S Stanford |
| 1997/98 | I Walters | S Stanford |
| 1998/99 | G Price | F Grima |
| 1999/2000 | N Greelish | D Somartne |
| 2000/01 | I Walters | Tilly Kriebardis |
| 2001/02 | I Walters | Tilly Kriebardis |
| 2002/03 | A Donaldson | R White |
| 2003/04 | D Vella | G Truter |
| 2004/05 | I Walters | J Bougatsias |
| 2005/06 | S Papachatzakis | H Chaudhary |
| 2006/07 | R Chaudhry | J Bougatsias |
| 2007/08 | J Soldatos | R Tamburro |
| 2008/09 | J Soldatos | R Tamburro |
| 2009/10 | J Grieves | A Kakulapati |
| 2010/11 | N Grieves | P Rowe |
| 2011/12 | M Grieves | P Rowe |
| 2012/13 | N Grieves | R Tamburro |
| 2013/14 | D Ferry | C Stow |
| 2014/15 | L Braithwaite | C Stow |
| 2015/16 | P Arvanitis | C Stow |
| 2016/17 | C Stevens | S Zafar |
| 2017/18 | S Zafar | L Davies |
| 2018/19 | J van Kruining | L Davies |
| 2019/20 | C Stevens | Tommy Kriebardis |
| 2020/21 | Tommy Kriebardis | Z Markovski |
| 2021/22 | C Stevens | Tommy Kriebardis |
| 2022/23 | A Patterson | R Bala |
| 2023/24 | R Bala | R Bala |
| 2024/25 | J Stafford | M Perry |
4th XI
| Season | Batting | Bowling |
|---|---|---|
| 1977/78 | J Amanatidis | F Dimitriou |
| 1978/79 | J Tzambazakis | J Amantidis |
| 1979/80 | C Papastergiou | R Talevski |
| 1980/81 | R Talevski | C Papadopolous |
| 1981/82 | D Gilbert | D Gilbert |
| 1982/83 | G Kelly | C Papadopolous |
| 1983/84 | G Richardson | D Gilbert |
| 1984/85 | A Vasil | A Vasil |
| 1985/86 | J Flanagan | N Manevski |
| 1986/87 | G Kelly | G Stone |
| 1987/88 | C Papadopolous | G Stefanovic |
| 1988/89 | J Viterbo | J Steinthal |
| 1989/90 | J Vine | J Vine |
| 1990/91 | J Viterbo | B Velevski |
| 1991/92 | Z Parevski | B Velevski |
| 1992/93 | J Tzambazakis | C Saringolis |
| 1993/94 | B Velevski | B Velevski |
| 1994/95 | P Jenkin | J Balcombe |
| 1995/96 | G Morris | T Selkirk |
| 1996/97 | C Papadopolous | C Carey Snr |
| 1997/98 | C Russell | G Pell |
| 1998/99 | G Hodges | G Pell |
| 1999/2000 | B Velevski | R Sekhon |
| 2000/01 | C McLaughlin | C McLaughlin |
| 2001/02 | G Pell | G Pell |
| 2002/03 | N Greelish | D Somaratne |
| 2003/04 | R Parsons | R Parson |
| 2004/05 | G Price | D Somaratne |
| 2005/06 | N Greelish | T Hatzi |
| 2006/07 | J Dryiski | R Tamburro |
| 2007/08 | M Angwin | C Weitzel |
| 2008/09 | J Mitchell | J Mitchell |
| 2009/10 | B Richards | B Richards |
| 2010/11 | A Kakulapati | A Kakulapati |
| 2011/12 | S Callis | Till Kriebardis |
| 2012/13 | Till Kriebardis | M Chaudhry |
| 2013/14 | T Matkovic | K Thota |
| 2014/15 | D Nguyen | R Tamburro |
| 2015/16 | B Vorano | R Williams |
| 2016/17 | L Duncombe | L Duncombe |
| 2017/18 | L Duncombe | R Sharma |
| 2018/19 | L Duncombe | Till Kriebardis |
| 2019/20 | A Hortop | C Stow |
| 2020/21 | A Baloch | R Bala |
| 2021/22 | A Baloch | R Bala |
| 2022/23 | J Claridge | M Patel |
| 2023/24 | D Clarke | D Wilkinson |
| 2024/25 | S Aiton | S Aiton |
5th XI
| Season | Batting | Bowling |
|---|---|---|
| 2008/09 | N Greelish | N Greelish (Jnr) |
| 2009/10 | J Mitchell | J Mitchell |
| 2010/11 | N Kotsopolous | T Weitzel |
| 2011/12 | S Harris | |
| 2012/13 | N Brundenel | |
| 2013/14 | ||
| 2014/15 | ||
| 2015/16 | A Hudson | S Reed |
| 2016/17 | A Hudson | N Wigmore |
| 2017/18 | ||
| 2018/19 | ||
| 2019/20 | ||
| 2020/21 | M Healey | O Gillespie |
| 2021/22 | N Wigmore | O Gillespie |
| 2022/23 | J van Kruining | J van Kruining |
| 2023/24 | A Fyfe | F Edwards |
| 2024/25 | A Fyfe | C Gill |
All Abilities Div 1
| Season | Batting | Bowling |
|---|---|---|
| 2023/24 | S Aiton | D Wilkinson |
| 2024/25 | H Bushell | M Perry |
All Abilities Div 2
| Season | Batting | Bowling |
|---|---|---|
| 2023/24 | No team | |
| 2024/25 | B Farrugia | C Ballantine |
Executive
| Season | President | Secretary | Treasurer |
|---|---|---|---|
| 1923/24 | |||
| 1924/25 | |||
| 1925/26 | |||
| 1926/27 | |||
| 1927/28 | |||
| 1928/29 | |||
| 1929/30 | |||
| 1930/31 | |||
| 1931/32 | |||
| 1932/33 | |||
| 1933/34 | Cr D W Thompson | R Wilson | |
| 1934/35 | |||
| 1935/36 | |||
| 1936/37 | |||
| 1937/38 | Cr E Hanmer | G A Thompson | R H Sully |
| 1938/39 | |||
| 1939/40 | |||
| 1940/41 | Cr E Hanmer | G A Thompson | A Pabst |
| 1941/42 | Cr E Hanmer | G A Thompson | D Gonsalves |
| 1942/43 | Cr E Hanmer | G A Thompson | J Taylor |
| 1943/44 | Cr E Hanmer | L Meikle | J Taylor |
| 1944/45 | Cr E Hanmer | L Meikle | C Taylor |
| 1945/46 | P Gonsalves | L Meikle | C Taylor |
| 1946/47 | P Gonsalves | T Prestegar | C Taylor |
| 1947/48 | P Gonsalves | T Prestegar | D Gonsalves |
| 1948/49 | P Gonsalves | T Prestegar | D Gonsalves |
| 1949/50 | P Gonsalves | L Mortimer | L Mortimer |
| 1950/51 | G Constable | T Prestegar | C Neil |
| 1951/52 | G Constable | C Davey | C Neil |
| 1952/53 | T Buckland | R Boyack | C Neil |
| 1953/54 | A Duff | R Boyack | G Dewsnap |
| 1954/55 | G Dewsnap | T Prestegar | C Neil |
| 1955/56 | A McColl | T Prestegar | C Neil |
| 1956/57 | A McColl Jr | T Prestegar | C Neil |
| 1957/58 | A Duff | B Owen | J Hargreaves |
| 1958/59 | A Woods | B Owen | J Hargreaves |
| 1959/60 | A Woods | B Owen | J Hargreaves |
| 1960/61 | A Woods | B Owen | J Hargreaves |
| 1961/62 | A Woods | B Owen | J Hargreaves |
| 1962/63 | T Prestegar | B Owen | J Hargreaves |
| 1963/64 | T Prestegar | B Owen | J Hargreaves |
| 1964/65 | T Prestegar | B Owen | J Hargreaves |
| 1965/66 | L Mortimer | I Johnson | G Paulett |
| 1966/67 | L Mortimer | I Johnson | G Paulett |
| 1967/68 | L Mortimer | I Johnson | G Paulett |
| 1968/69 | L Mortimer | I Johnson | K Osterfield |
| 1969/70 | L Mortimer | I Johnson | K Osterfield |
| 1970/71 | L Mortimer | I Johnson | R Copland |
| 1971/72 | L Mortimer | I Johnson | P Patterson |
| 1972/73 | L Mortimer | C Crisp | B R Owen |
| 1973/74 | D Smart | C Crisp | D Somaratne |
| 1974/75 | D Smart | C Crisp | D Somaratne |
| 1975/76 | D Smart | C Crisp | D Somaratne |
| 1976/77 | D Smart | C Crisp | D Somaratne |
| 1977/78 | D Smart | C Crisp | D Somaratne |
| 1978/79 | D Smart | S Bogg | D Somaratne |
| 1979/80 | D Smart | S Bogg | D Somaratne |
| 1980/81 | D Smart | B Rooney | J Wallace |
| 1981/82 | G Neil | B Rooney | J Wallace |
| 1982/93 | G Neil | T Weldon | J Wallace |
| 1983/84 | D Smart | T Weldon | J Wallace |
| 1984/85 | D Smart | T Weldon | J Wallace |
| 1985/86 | T Weldon | B Rooney | J Wallace |
| 1986/87 | W Weldon | B R Owen | J Wallace |
| 1987/88 | Dr H Sekhon | B R Owen | T Moloney |
| 1988/89 | B Rooney | B R Owen | J Wallace |
| 1989/90 | B Rooney | B R Owen | J Wallace |
| 1990/91 | B Rooney | B R Owen | J Wallace |
| 1991/92 | Dr H Sekhon | B R Owen | J Wallace |
| 1992/93 | B Bailey | B R Owen | J Wallace |
| 1993/94 | B Rooney | B R Owen | J Wallace |
| 1994/95 | N Greelish | C Carey | D James |
| 1995/96 | B Grieves | F Hall | Joan Grieves |
| 1996/97 | B Rooney | M Ellis | J Wallace |
| 1997/98 | B Rooney | G Pell | J Wallace |
| 1998/99 | Dr H Sekhon | G Pell | I Walters |
| 1999/2000 | Dr H Sekhon | D James | I Walters |
| 2000/01 | Dr H Sekhon | R Tamburro | I Walters |
| 2001/02 | B Rooney | R Tamburro | I Walters |
| 2002/03 | C Stevens | R Tamburro | I Walters |
| 2003/04 | C Stevens | R Tamburro | I Walters |
| 2004/05 | C Stevens | R Tamburro | I Walters |
| 2005/06 | C Stevens | R Tamburro | I Walters |
| 2006/07 | J Grieves | R Tamburro | I Walters |
| 2007/08 | J Grieves | R Tamburro | I Walters |
| 2008/09 | J Grieves | R Tamburro | I Walters |
| 2009/10 | J Grieves | R Tamburro | I Walters |
| 2010/11 | J Grieves | R Tamburro | J Procko |
| 2011/12 | J Grieves | R Tamburro | J Procko |
| 2012/13 | J Grieves | R Tamburro | J Procko |
| 2013/14 | J Grieves | R Tamburro | J Procko |
| 2014/15 | J Grieves | R Tamburro | J Procko |
| 2015/16 | J Grieves | R Tamburro | J Procko |
| 2016/17 | L Davies | J Procko | J Taylor |
| 2017/18 | L Davies | J Procko | J Taylor |
| 2018/19 | L Davies | J Procko | J Taylor |
| 2019/20 | L Davies | J Procko | J Taylor |
| 2020/21 | L Davies | J van Kruining | J Taylor |
| 2021/22 | L Davies | J van Kruining | J Taylor |
| 2023/24 | L Davies | J van Kruining | J Taylor |
| 2024/25 | L Davies | J van Kruining | K Conn |
Tommy Kriebardis Award (Club Best & Fairest)
| Season | Winner |
|---|---|
| 1994/95 | R Tamburro |
| 1995/96 | Tilly Kriebardis |
| 1996/97 | M Pickering |
| 1997/98 | Tilly Kriebardis |
| 1998/99 | F Grima |
| 1999/2000 | A Khawaja |
| 2000/01 | Tilly Kriebardis Z Markovski |
| 2001/02 | G Pell |
| 2002/03 | A Donaldson |
| 2003/04 | G Truter |
| 2004/05 | D Ferry |
| 2005/06 | A Khawaja |
| 2006/07 | R Tamburro |
| 2007/08 | Tom Kriebardis M Penlidis |
| 2008/09 | B Major J Mitchell |
| 2009/10 | B Richards |
| 2010/11 | A Kakulapati |
| 2011/12 | T Weerasinghe |
| 2012/13 | T Weerasinghe |
| 2013/14 | K Thota C Stow |
| 2014/15 | T Weerasinghe |
| 2015/16 | B Vorano |
| 2016/17 | L Duncombe |
| 2017/18 | J Beaumont |
| 2018/19 | D Priyadarshana |
| 2019/20 | D Priyadarshana |
| 2020/21 | Tom Kriebardis K Scheepers |
| 2021/22 | T Williams J van Kruining M Wigmore |
| 2022/23 | T Kriebardis J van Kruining |
| 2023/24 | A Hudson |
| 2024/25 | Christian Gill |
Life Members
| Life Member | Year |
|---|---|
| Mrs Richards | |
| G Thompson | |
| T Wignall | |
| J Morris | |
| J Phillips | |
| J Thompson | |
| T Prestergar | |
| P Gonsalves | |
| D Gonsalves | |
| A McColl | |
| B R Owen | |
| C Neil | |
| A Woods | |
| F Sharp | |
| L Mortimer | |
| H Fordham | |
| W Willotson | |
| A Pabst | |
| I Johnson | |
| G Paulett | |
| J Hargreaves | |
| W Joy | |
| A Knape | |
| C Crisp | |
| G Neil | |
| D Somaratne | |
| D Smart | |
| Dr H Sekhon | |
| N Greelish | |
| J Wallace | |
| B Rooney | |
| B Bailey | |
| C Carey | |
| Mrs Penlidis | |
| Tilly Kriebardis | |
| Tom Kriebardis | |
| Mrs J Grieves | |
| R Grieves | |
| I Walters | |
| R Tamburro | |
| J Tzambazakis | |
| J Grieves | |
| Z Markovski | |
| C Stow | |
| M Grieves | |
| G Price | |
| C Stevens | |
| J Procko | |
| J Dryiski | |
| D Ferry | |
| B Richards | |
| L Davies | |
| P Arvanitis | |
| N Wigmore | |
| J Taylor | |
| J van Kruining |
Batting Hall Of Fame
| Season | Name | Score | Multiple | Note |
|---|---|---|---|---|
| 1939/40 | T Horley | 134 | 1 | |
| 1947/48 | A Collins | 104* | 1 | |
| 1948/49 | R Robinson | 102 | 1 | |
| 1949/50 | W Tillotson | 118* | 1 | |
| 1949/50 | C Neil | 108 | 1 | |
| 1951/52 | D Gonsalves | 141 | 1 | |
| 1951/52 | A Pabst | 112 | 1 | |
| 1951/52 | A Woods | 111 | 1 | |
| 1951/52 | C Neil | 102 | 2 | |
| 1951/52 | B Owen | 101 | 1 | |
| 1954/55 | R Austin | 106* | 1 | |
| 1954/55 | B Owen | 104 | 2 | |
| 1961/62 | G Paulett | 103* | 1 | |
| 1962/63 | W Tillotson | 103* | 2 | |
| 1967/68 | D Brown | 118* | 1 | |
| 1968/69 | R Robson | 105 | 1 | |
| 1968/69 | B Owen | 101* | 3 | |
| 1969/70 | J White | 116 | 1 | |
| 1969/70 | B Owen | 100* | 4 | |
| 1972/73 | H Wittowski | 102 | 1 | |
| 1972/73 | B Owen | 100* | 5 | |
| 1977/78 | G Hordern | 114 | 1 | |
| 1978/79 | J Tzambazakis | 100 | 1 | |
| 1979/80 | A Culph | 102 | 1 | |
| 1979/80 | L Parmenter | 108* | 1 | |
| 1979/80 | N Greelish | 103* | 1 | |
| 1980/81 | S Bogg | 164 | 1 | |
| 1981/82 | G Tranter | 103 | 1 | |
| 1981/82 | N Greelish | 103 | 2 | |
| 1981/82 | G Tranter | 117 | 2 | |
| 1984/85 | G Hordern | 104 | 2 | |
| 1984/85 | T Moloney | 100 | 1 | |
| 1984/85 | M Penlidis | 107* | 1 | |
| 1985/86 | T Salahor | 123 | 1 | |
| 1985/86 | S Roache | 156 | 1 | |
| 1985/85 | T Zezoski | 114 | 1 | |
| 1985/86 | N Shalash | 100* | 1 | |
| 1987/88 | J Wallace | 107 | 1 | |
| 1987/88 | G Hordern | 150 | 3 | |
| 1987/88 | A Balcombe | 105 | 1 | |
| 1987/88 | Z Parevski | 163 | 1 | |
| 1987/88 | M Sobing | 104* | 1 | |
| 1988/89 | M Sobing | 101 | 2 | |
| 1988/89 | J Viterbo | 103* | 1 | |
| 1988/89 | T Cox | 103 | 1 | |
| 1989/90 | K Dillion | 113* | 1 | |
| 1989/90 | N Sridhar | 119 | 1 | |
| 1990/91 | J Tzambazakis | 115* | 2 | |
| 1990/91 | P Beasley | 108 | 1 | |
| 1990/91 | A Zelez | 167* | 1 | |
| 1990/91 | R Tamburro | 113 | 1 | |
| 1991/92 | P Beasley | 118 | 2 | |
| 1991/92 | G Price | 113* | 1 | |
| 1993/94 | N D'Rozario | 103* | 1 | |
| 1993/94 | B Velevski | 103 | 1 | |
| 1993/94 | N Shalash | 105 | 2 | |
| 1994/95 | F Duckworth | 128 | 1 | |
| 1994/95 | M Penlidis | 113 | 2 | |
| 1994/95 | R Plant | 145 | 1 | |
| 1994/95 | R Tamburro | 104 | 2 | |
| 1995/96 | N D'Rozario | 134 | 2 | |
| 1995/96 | Tom Kriebardis | 100 | 1 | |
| 1995/96 | G Hodges | 142 | 1 | |
| 1997/98 | I Walters | 105 | 1 | |
| 1997/98 | S Roache | 112 | 2 | |
| 1998/99 | A Khawaja | 131* | 1 | |
| 1999/2000 | A Khawaja | 124 | 2 | |
| 1999/2000 | J Dryiski | 104 | 1 | |
| 2000/01 | C Stevens | 117 | 1 | |
| 2000/01 | C Russel | 101 | 1 | |
| 2001/02 | D Ferry | 101 | 1 | |
| 2002/03 | D Popov | 106* | 1 | |
| 2002/03 | D Popov | 119 | 2 | |
| 2002/03 | D Popov | 132 | 3 | |
| 2002/03 | D Popov | 134 | 4 | |
| 2002/03 | H Chaudhary | 113* | 1 | |
| 2003/04 | Mark Hodgkiss | 112 | 1 | |
| 2003/03 | A Khawaja | 147 | 3 | |
| 2004/05 | G Price | 104 | 2 | |
| 2005/06 | A Khawaja | 120* | 4 | |
| 2005/06 | N Novacevski | 106 | 1 | |
| 2006/07 | M Jenkins | 128 | 1 | |
| 2006/07 | R Chaudhry | 114 | 1 | |
| 2006/07 | J Dryiski | 113 | 2 | |
| 2006/07 | S Soldatos | 102 | 1 | |
| 2006/07 | P Maroudas | 116 | 1 | |
| 2006/07 | J Dryiski | 137 | 3 | |
| 2006/07 | H Chaudhary | 103* | 2 | |
| 2007/08 | M Penlidis | 125* | 3 | |
| 2007/08 | S Costa | 135* | 1 | |
| 2007/08 | J Mitchell | 166 | 1 | |
| 2007/08 | B Richards | 103 | 1 | |
| 2007/08 | W Suares | 108* | 1 | |
| 2007/08 | R Chaudhry | 101* | 2 | |
| 2008/09 | R Tamburro | 122 | 3 | |
| 2008/09 | C Stevens | 107* | 2 | |
| 2008/09 | C Stevens | 103* | 3 | |
| 2009/10 | T Grant | 100* | 1 | |
| 2010/11 | S Butera | 113 | 1 | Semi Final |
| 2011/12 | T Weerasinghe | 106 | 1 | |
| 2011/12 | A Kakulapati | 110 | 1 | |
| 2011/12 | T Weerasinghe | 102* | 2 | |
| 2011/12 | S Butera | 105 | 2 | |
| 2011/12 | T Grant | 120* | 2 | Grand Final |
| 2012/13 | D Ferry | 101 | 2 | |
| 2012/13 | T Grant | 106* | 3 | |
| 2012/13 | N Grieves | 103* | 1 | |
| 2012/13 | T Weerasinghe | 108 | 3 | |
| 2012/13 | Tilly Kriebardis | 110 | 1 | |
| 2013/14 | M Rae | 105 | 1 | |
| 2013/14 | M Angwin | 115* | 1 | |
